Scientific Name Author Order Family Distribution Grout Gr Bland Bl Shuttleworth & Zim SZ Marshall Ma Harthill & O'Connor HO Welch We Jewell Je Stark St Dunham Du Crum Cr Tripp Tr Johnson Jo Iwatsuki Iw Zhang Zh Wu W Thomas & Jackson TJ Britton Br Crum, personal communication C2 Chen & Lee CL Russell Ru Vitt, Marsh, & Bovey VMB Nees, Hornschuch, & Sturm. NHS Hallinb„ck & S”derstr”m HS
Abietinella C. Müll M Hypnales Thuidiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Abietinella abietina (Hedw.) Fleisch. M Hypnales Thuidiaceae N wiry fern moss 1 wiry fern moss 2 3 4 5 6 7 spruce-tree feather moss 8 9 10 pine-tree feather moss 11 12 fir fern moss 13 mountain plume moss 14 15 16 17 18 19 20 21 22 gravel comb moss 25
Acaulon C. Müll M Pottiales Pottiaceae N   1 2 3 4 5 6 7 8 9 10 11 12 13 dwarf moss 14 15 16 17 18 19 20 21 22 25
Acaulon muticum (Hedw.) C. Müll. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 common dwarf earth moss 8 9 10 common earth moss 11 12 13 common dwarf moss 14 15 16 17 18 19 20 21 22 25
Acaulon muticum var. rufescens (Jaeg.) Crum M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Acaulon schimperianum (Sull.) Sull. in Sull. & Lesq. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Acaulon triquetrum (Spruce) C.Müll. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 triquetrous earth moss 8 9 10 triangular earth moss 11 12 13 14 15 16 17 18 19 20 21 22 25
Acrobolbus L Jungermaniales Acrobolbaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Acrobolbus ciliatus (Mitt.) Schiffn. L Jungermaniales Acrobolbaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Acroporium Mitt. M Hypnales Sematophyllaceae N 1 2 3 4 5 6 7 8 9 10 11 12 ink brush moss 13 apical pore moss 14 15 16 17 18 19 20 21 22 25
Acroporium smallii (Williams) Crum & Anderson M Hypnales Sematophyllaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Aloina Kindb. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 rigid screw moss 8 9 10 11 12 13 aloe moss 14 15 16 17 18 19 20 21 22 slipper moss 25
Aloina aloides (Koch ex K. F. Schultz) Kindb. M Pottiales Pottiaceae   1 2 3 4 5 6 7 8 9 10 aloe-leaved screw moss 11 12 13 common aloe moss 14 15 16 17 18 19 20 21 22 small slipper moss 25
Aloina aloides var. ambigua (Bruch & Schimp. in B.S.G.) Craig in Grout M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 southern slipper moss 25
Aloina bifrons (De Not.) Delg. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Aloina brevirostris (Hook. & Grev.) Kindb. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 short-beaked rigid screw moss 8 9 10 short beaked screw moss 11 12 13 14 15 16 17 18 19 20 21 22 little slipper moss 25
Aloina hamulus (C. Müll.) Broth. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Aloina rigida (Hedw.) Limpr. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 aloe-like rigid screw moss 8 9 10 rigid screw moss 11 12 13 obtuse leafed aloe moss 14 15 16 17 18 19 20 21 22 stiff slipper moss 25
Alsia Sull. M Leucodontales Leucodontaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Alsia californica (Hook. & Arnott) Sull. M Leucodontales Leucodontaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Amblyodon Bruch & Schimp. in B.S.G. M Bryales Meesiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Amblyodon dealbatus (Hedw.) Bruch & Schimp. in B.S.G. M Bryales Meesiaceae N 1 2 3 4 5 6 7 pale-leaved thread moss 8 9 10 pale thread moss 11 12 13 14 15 16 17 18 19 20 21 22 lounge moss 25
Amblystegium Schimp. in B.S.G. M Hypnales Amblystegiaceae N 1 2 3 4 5 6 7 8 blunt roof (operculum) 9 10 11 12 Hime-yanagi-goke = small willow moss 13 willow-leafed moss 14 15 16 17 18 19 20 21 22 creeping moss 25
Amblystegium serpens (Hedw.) B.S.G. M Hypnales Amblystegiaceae N 1 creeping cedar moss 2 3 4 5 6 7 creeping feather moss 8 9 10 creeping feather moss 11 12 delicate willow moss 13 common willow-leafed moss 14 15 16 17 18 19 20 21 22 slender creeping moss 25
Amblystegium serpens var. juratzkanum (Schimp.) Rau & Herv. M Hypnales Amblystegiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 long willow leaf moss 14 15 16 17 18 19 20 21 22 25
Amblystegium varium (Hedw.) Lindb. M Hypnales Amblystegiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 variable willow-leafed moss 14 15 16 17 18 19 20 21 22 grove creeping moss 25
Amphidium Schimp. M Orthotrichales Orthotrichaceae N 1 2 3 4 5 6 7 8 9 10 11 12 turtle moss 13 bottle moss 14 15 16 17 18 19 20 21 22 funnel moss 25
Amphidium californicum (Hampe ex  Müll.) Broth. M Orthotrichales Orthotrichaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Amphidium lapponicum (Hedw.) Schimp. M Orthotrichales Orthotrichaceae N 1 2 3 4 5 6 7 Lapland beardless moss 8 9 10 Lapland yoke moss 11 12 Kamegoke = turtle moss 13 common bottle moss 14 15 16 17 18 19 20 21 22 Lapp funnel moss 25
Amphidium mougeotii (Bruch & Schimp. in B.S.G.) Schimp. M Orthotrichales Orthotrichaceae N 1 2 3 4 5 6 7 8 9 10 Mougeot's yoke moss 11 12 Inukamegoki = false turtle moss 13 Mougeot's bottle moss 14 15 16 17 18 19 20 21 22 cushion funnel moss 25
Anacamptodon Brid. M Hypnales Fabroniaceae N 1 2 3 4 5 6 7 8 9 10 11 12 Soriha-goke = curved leaf moss 13 recurved teeth moss 14 15 16 17 18 19 20 21 22 25
Anacamptodon splachnoides (Fröl. ex Brid.) Brid. M Hypnales Fabroniaceae N 1 knothole moss 2 3 4 5 knothole moss 6 7 8 9 knothole moss 10 11 12 13 common recurved teeth moss 14 15 16 17 18 19 20 21 22 25
Anacolia Schimp. M Bryales Bartramiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 stiff hair moss 14 15 16 17 18 19 20 21 22 25
Anacolia laevisphaera (Tayl.) Flow. M Bryales Bartramiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Anacolia menziesii (Turn.) Par. M Bryales Bartramiaceae N 1 2 3 4 red-haired moss 5 6 7 8 9 10 11 12 13   14 15 16 17 18 19 20 21 22 25
Anacolia menziesii var. bauerii (Hampe) Flow. M Bryales Bartramiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Anastrepta L ? 1 2 3 4 5 6 7 8 9 10 11 12 13 rolled leaf liverwort 14 15 16 17 18 19 20 21 22 25
Anastrepta orcadensis (Hook) Schiffn. L ? 1 2 3 4 5 6 7 8 9 10 11 12 13 common rolled leaf liverwort 14 15 16 17 18 19 20 21 22 oblique leaf moss 25
Anastrophyllum L 1 2 3 4 5 6 7 8 9 10 11 12 Amiba goke = net-leafed liverwort 13 straight leaf liverwort 14 15 16 17 18 19 20 21 22 stairs moss 25
Anastrophyllum assimile (Mitt.) Steph. L 1 2 3 4 5 6 7 8 9 10 11 12 13 sheathing leaf liverwort 14 15 16 17 18 19 20 21 22 25
Anastrophyllum donianum (Hook.) Steph. L 1 2 3 4 5 6 7 8 9 10 11 12 13 common straight leaf liverwort 14 15 16 17 18 19 20 21 22 25
Anastrophyllum helleranum (Nees) Schust. L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 wood stairs moss 25
Anastrophyllum michauxii (Web.) Buch ex Evans L 1 2 3 4 5 6 7 8 9 10 11 12 13 Michaux's straight leaf liverwort 14 15 16 17 18 19 20 21 22 forest stairs moss 25
Anastrophyllum minutum (Schreb.) Schust. L 1 2 3 4 5 6 7 8 9 10 11 12 13 small straight leaf liverwort 14 15 16 17 18 19 20 21 22 little stairs moss 25
Anastrophyllum saxicola (Schrad.) Schust. L 1 2 3 4 5 6 7 8 9 10 11 12 13 rock straight leaf liverwort 14 15 16 17 18 19 20 21 22 boulder stairs moss 25
Anastrophyllum sphenoloboides Schust. L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 bog stairs moss 25
Anastrophyllum tenue H. Williams L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Andreaea Hedw. M Andreaeales Andreaeaceae N 1 rock mosses 2 3 4 5 6 7 split moss 8 for Andreae of Germany 9 10 11 12 kurogoke = black moss 13 black moss 14 15 16 17 18 19 20 21 22 sootmoss 25
Andreaea alpestris (Thed.) Schimp. M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Andreaea blyttii Schimp. M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 Blytt's black moss 14 15 16 17 18 19 20 21 22 mountain sootmoss 25
Andreaea crassinervia Bruch M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 8 9 10 thick-nerved rock moss 11 12 13 14 15 16 17 18 19 20 21 22 25
Andreaea heinemannii Hampe & C. Müll. M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Andreaea megistospora B. Murr. M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Andreaea megistospora var. epapillosa (B. Murr.) Crum & Anderson M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Andreaea mutabilis Hook. f. & Wils. M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Andreaea nivalis Hook. M Andreaeales Andreaeaceae N 1 2 3 4 red rock moss 5 6 7 tall slender split moss 8 9 10 snow moss 11 12 Gassan kurogoke = Mt. Gassan black moss 13 14 15 16 17 18 19 20 21 22 snow sootmoss 25
Andreaea obovata Thed. M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 soil sootmoss 25
Andreaea rothii Web. & Mohr M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 black falcate split moss 8 9 10 11 12 13 14 15 16 17 18 19 black falcate andreaea 20 21 22 costate sootmoss 25
Andreaea rothii var. papillosa (Schimp.) Lindb. in Braithw. M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Andreaea rupestris Hedw. M Andreaeales Andreaeaceae N 1 2 3 rock andreaea 4 black rock moss 5 6 7 rock split moss 8 9 10 black mountain moss 11 12 kurogoke = black moss 13 rock black moss 14 15 16 17 18 19 20 21 22 sootmoss 25
Andreaea rupestris var. papillosa (Lindb.) Podp. M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Andreaea schofieldiana B. Murr. M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Andreaea sinuosa B. Murr. M Andreaeales Andreaeaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Andreaeobryum Steere & B. Murr. M Andreaeales Andreaeobryaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Andreaeobryum macrosporum Steere & B. Murr. M Andreaeales Andreaeobryaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Aneura L Metzgeriales Aneuraceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 green thalloid liverwort 14 15 16 17 18 19 20 21 22 25
Aneura pinguis (L.) Dum. L Metzgeriales Aneuraceae N 1 2 3 4 5 6 7 8 9 10 11 12 midori zenigoke = green marchantia, striped liverwort 13 common green thalloid liverwort 14 15 16 17 18 19 20 21 22 thick bowl moss 25
Anoectangium Schwaegr. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 branched beardless moss 8 9 10 11 12 menbou-goke = rolling pin moss 13 14 15 16 17 18 19 20 21 22 25
Anoectangium aestivum (Hedw.) Mitt. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 compact moss 25
Anoectangium incurvans (Schimp. ex Besch.) Bartr. M Pottiales Pottiaceae N 1 2 3 4 5 6 7   8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Anoectangium tenuinerve (Limpr.) Par. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Anomobryum Schimp. M Bryales Bryaceae N 1 2 3 4 5 6 7 8 9 10 11 12 gingoke-modoki = false silver moss 13 silver moss 14 15 16 17 18 19 20 21 22 25
Anomobryum filiforme (Dicks.) Solms in Rabenh. M Bryales Bryaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 common silver moss 14 15 16 17 18 19 20 21 22 25
Anomobryum leptostomoides Schimp. in Rabenh. M Bryales Bryaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Anomodon Hook. & Tayl. M Leucodontales Anomodontaceae N 1 tree apron mosses 2 3 4 5 6 7 8 not law tooth (abnormal peristome) 9 10 11 12 kinuito-goke = silk thread moss 13 cattle tongue moss 14 15 16 17 18 19 20 21 22 baron moss 25
Anomodon attenuatus (Hedw.) Hüb. M Leucodontales Anomodontaceae N   1 common tree apron moss 2 3 4 5 6 7 8 9 10 attenuated tail moss 11 12   13 narrow cattle tongue moss 14 15 common tree apron moss 16 17 18 19 20 21 22 whip baron moss 25
Anomodon longifolius (Brid.) Hartm. M Leucodontales Anomodontaceae ? slender anomodon 1 2 3 4 5 6 7 long-leaved anomodon 8 9 10 long-leaved tail moss 11 12 silk thread moss 13 long leafed cattle tongue moss 14 15 16 17 18 19 20 21 22 little baron moss 25
Anomodon minor (Hedw.) Fürnr. M Leucodontales Anomodontaceae N blunt-leaved anomodon 1 2 3 4 5 blunt-leaved anomodon 6 7 8 9 10 11 12 giboushigoke-modoki = false giboushi (rounded top on post of Japanese bridge) 13 small cattle tongue moss 14 15 16 17 18 19 20 21 22 25
Anomodon rostratus (Hedw.) Schimp. M Leucodontales Anomodontaceae N 1 velvet tree apron moss 2 3 4 5 6 7 8 9 10 11 12 13 14 15 velvet tree apron moss 16 17 18 19 20 21 22 25
Anomodon rugelii (C. Müll.) Keissl. M Leucodontales Anomodontaceae N common anomodon 1 2 3 4 5 6 7 8 9 10 11 12 Yezo-ito-goke = thread moss of Yezo 13 crease-leafed cattle tongue moss 14 15 16 17 18 19 20 21 22 dark baron moss 25
Anomodon viticulosus (Hedw.) Hook. & Tayl. M Leucodontales Anomodontaceae N 1 2 3 4 5 6 7 tall anomodon 8 9 10 long tail moss 11 12 kisuji-kinuitogoke = yellow-striped silk thread moss 13 14 15 16 17 18 19 tall anomodon 20 21 22 large baron moss 25
Anomomarsupella cephalozielloides Schust. L   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Anthelia L Jungermanniales Antheliaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 rabbit ear liverwort 14 15 16 17 18 19 20 21 22 snow moss 25
Anthelia julacea (L.) Dum. L Jungermanniales Antheliaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 8 19 20 21 22 25
Anthelia juratzkana (Limpr.) Trev. L Jungermanniales Antheliaceae N 1 2 3 4 5 6 7 8 9 10 11 12 hime-kasanari-goke=small shingle moss 13 small rabbit ear liverwort 14 15 16 17 18 19 20 21 22 little snow moss 25
Anthoceros L Anthocerotales Anthocerotaceae 1 2 3 4 5 6 7 8 9 10 11 12 tsuno-goke = horn moss 13 horn liverwort 14 15 16 17 18 19 20 21 22 25
Anthoceros adscendens Lehm. et Lindenb. L Anthocerotales Anthocerotaceae 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Anthoceros donnellii Aust. L Anthocerotales Anthocerotaceae 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Anthoceros fusiformis Aust. L Anthocerotales Anthocerotaceae 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Anthoceros macounii M.A. Howe L Anthocerotales Anthocerotaceae 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Anthoceros meridionalis Steph. L Anthocerotales Anthocerotaceae 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Anthoceros punctatus L. L Anthocerotales Anthocerotaceae 1 2 3 4 5 6 7 8 9 10 11 12 Nagasaki hornwort 13 common horn liverwort 14 15 16 17 18 19 20 21 22 25
Antitrichia Brid. M Leucodontales Leucodontaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 opposite hair moss 14 15 16 17 18 19 20 21 22 25
Antitrichia californica Sull. in Lesq. M Leucodontales Leucodontaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Antitrichia curtipendula (Hedw.) Brid. M Leucodontales Leucodontaceae N 1 2 3 4 hanging moss 5 6 7 pendulous anomodon 8 9 10 pendulous wing moss 11 12 13 common opposite moss 14 15 16 17 18 19 pendulous wing-moss 20 21 22 fell moss 25
Antitrichia curtipendula var. gigantea Sull. & Lesq. M Leucodontales Leucodontaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Aongstroemia Bruch & Schimp. in B.S.G. M N 1 2 3 4 5 6 7 8 9 10 11 12 hataki-goke = duster moss 13 ngstr”m's moss 14 15 16 17 18 19 20 21 22 25
Aongstroemia longipes (Somm.) B.S.G. M N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 pin moss 25
Aphanorrhegma Sull. in Gray M Funariales Funariaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Aphanorrhegma serratum   (Hook. f. & Wils. in Drumm.) Sull. in Gray M Funariales Funariaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Aplodon R. Br. M Funariales Splachnaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Aplodon wormskjoldii  (Hornem.) Kindb. M Funariales Splachnaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 carrion moss 25
Apometzgeria pubescens  (Schrank) Kuwah. L 1 2 3 4 5 6 7 8 9 10 11 12 13 hairy fork liverwort 14 15 16 17 18 19 20 21 22 25
Aptychella glomerato-propagulifera  (Toy.) Seki 1 2 3 4 5 6 7 8 9 10 11 12 13 bamboo moss 14 15 16 17 18 19 20 21 22 25
Aptychella robusta  (Broth.) Fl. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Apotreubia nana (Hatt. et H. Inoue) Hatt. et Mizut. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Archidium Brid. M Archidiales Archidiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 tsuchi-goke = soil (or earth) moss 13 axle-less moss 14 15 16 17 18 19 20 21 22 25
Archidium alternifolium (Hedw.) Schimp. M Archidiales Archidiaceae N 1 2 3 4 5 6 7 8 9 10 clay moss 11 12 13 common axle-less moss 14 15 16 17 18 19 20 21 22 large-spored moss 25
Archidium donnellii Aust. M Archidiales Archidiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Archidium hallii Aust. M Archidiales Archidiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Archidium minus (Ren. & Card.) Snider M Archidiales Archidiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Archidium ohioense Schimp. ex C. Müll. M Archidiales Archidiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 Tokyo soil moss 13 14 15 16 17 18 19 20 21 22 25
Archidium tenerrimum Mitt. M Archidiales Archidiaceae N 1 2 3 4 5 6 7 8 9 10 11 12   13 14 15 16 17 18 19 20 21 22 25
Arctoa Bruch & Schimp. in B.S.G. M Dicranales Dicranaceae N 1 2 3 4 5 6 7 8 9 10 11 12 yellow tail moss 13 arctic moss 14 15 16 17 18 19 20 21 22 glacier moss 25
Arctoa andersonii Wich. M Dicranales Dicranaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 little glacier moss 25
Arctoa fulvella (Dicks.) Bruch & Schimp. in B.S.G. M Dicranales Dicranaceae N 1 2 3 4 5 6 7 tawny fork moss 8 9 10 11 12 yellow tail moss 13 common arctic moss 14 15 16 17 18 19 20 21 22 brown glacier moss 25
Arctoa hyperborea (With.) Bruch & Schimp. in B.S.G. M Dicranales Dicranaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 large glacier moss 25
Arnellia fennica (Gott.) Lindb. L   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 paired leaf moss 25
Aschisma Lindb. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 no mouth moss  14 15 16 17 18 19 20 21 22 25
Aschisma kansanum  Andrews M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Ascidiota blepharophylla  Mass. L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Ascidiota blepharophylla subsp. alaskana  Steere et Schust. L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Asterella L 1 2 3 4 5 6 7 8 9 10 11 12 saihai-goke = Saihai moss (general's baton) 13 beautiful perianth liverwort 14 15 16 17 18 19 20 21 22 bearded lung moss 25
Asterella bolanderi (Aust.) Underw. L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Asterella californica (Hampe) Underw. L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Asterella elegans (Spreng.) Trev. L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Asterella gracilis (Web.) Underw. L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 little bearded lung moss 25
Asterella lindenbergiana (Corda) Lindb. L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 large bearded lung moss 25
Asterella palmeri (Aust.) Underw. L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Asterella saccata (Wahlenb.) Evans L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Asterella tenella (L.) P. Beauv. L 1 2 asterella 3 4 5 6 7 8 9 10 11 12 13 common beautiful perianth liverwort 14 15 16 17 18 19 20 21 22 25
Astomum Hampe M Pottiales Pottiaceae N 1 pygmy mosses 2 3 4 5 6 7 8 9 10 11 12 tsubo-goke = urn moss 13 14 15 16 Brownies 17 18 19 20 21 22 25
Astomum ludovicianum (Sull.) Sull. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Astomum muhlenbergianum (Sw.) Grout M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Astomum occidentale  Flow. M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Astomum phascoides (Hook. ex Drumm.) Grout M Pottiales Pottiaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Athalamia hyalina  (Sommert.) Hatt. L 1 2 3 4 5 6 7 8 9 10 11 12 13 alpine liverwort 14 15 16 17 18 19 20 21 22 navel moss 25
Atrichum P. Beauv. M Polytrichales Polytrichaceae N 1 catherinea mosses 2 3 4 5 6 7 8 9 10 11 12 tachi-goke = erect moss 13 red-crowned crane moss 14 15 Catherinea moss 16 Empress Catharine's moss 17 18 19 20 21 22 saw moss 25
Atrichum altecristatum (Ren. & Card.) Smyth & Smyth M Polytrichales Polytrichaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Atrichum angustatum (Brid.) Bruch & Schimp. in B.S.G. M Polytrichales Polytrichaceae N narrow-leaved catharinea 1 2 3 slender catharinea 4 5 narrow-leaved atrichum 6 7 8 9 10 narrow-leaved crane's-bill moss 11 12 13 14 15 16 Empress Catharine's moss 17 18 19 20 21 22 narrow saw moss 25
Atrichum crispum (James) Sull. M Polytrichales Polytrichaceae N 1 2 3 4 5 6 7 8 9 10 wave-leaved crane's-bill moss 11 12 13 14 15 16 17 18 19 20 21 22 25
Atrichum cylindricum (Willd. in Web.) G. L. Sm. M Polytrichales Polytrichaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Atrichum hausknechtii Jur. & Milde M Polytrichales Polytrichaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Atrichum oerstedianum (C. Müll.) Mitt. M Polytrichales Polytrichaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Atrichum selwynii Aust. M Polytrichales Polytrichaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 25
Atrichum tenellum (Röhl.) Bruch & Schimp. in B.S.G. M Polytrichales Polytrichaceae N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 little saw moss 25
