|
. . |
|||
|
.Home |
All Species | . Tree Lists . |
Glossary |
| . Arbor vitae |
|||
| Thuja occidentalis (Cupressaceae) | |||
| . | |||
| x | ||
| Growth habit: | xx | tree |
| Duration: | xx | perennial |
| Native: | xx | yes |
| Invasive: | xx | no |
| Habitats: | xx | open-wooded sites; especially along margins of wooded trails |
| Distribution: | xx | gorge trail, rim trail, vacant lot, visitor center; often introduced, and naturalizing |
| Prevalence: | xx | no |
| Synonym: | northern white cedar | |
| . |
Figure 1. e leaves
|
| . |
.. |
![]() |
. |
x
x
x.x
|
. |