|
. |
|||
|
.Home |
All Species | Tree Lists | Glossary |
| . Eastern hemlock |
|||
| Tsuga canadensis (Pinaceae) | |||
| . | |||
| Growth habit: | x | tree |
| Duration: | x | perennial |
| Native: | x | yes |
| Invasive: | x | no |
| Habitats: | x | mixed woodlands, usually on well-drained, acidic soil; often among oaks |
| Distribution: | x | gorge trail, rim trail, north crest |
| Prevalence: | x | widespread and sometimes locally dominant in sections of the rim trail |
| . |
.![]() |
| . |
.
|
| . |
.
|
| . |
.
.
|
. |