Vascular
Plants
of
the
Gorge
at |
Home | Documents |
Major Sections. |
The surveyed area was divided into these major sections: |
Gorge Trail | GT | Includes the creek, banks of the creek and the trail itself. | |||
Rim Trail | RT | Includes the trail and adjacent land on both sides of the trail. | |||
North Crest | NC | Includes a narrow strip of land along the north side of the creek, at summits of cliffs. | |||
Vacant Lot | VL | Includes a quarter acre plot adjacent to the lower trail head of the gorge trail; formerly a home site, but now just open land. | |||
Outlet | O | Includes the section of the creek below the falls and main foot bridge, and the banks of the creek at that location, and adjacent land, up to where the creek passes below Elmira Road. | |||
Visitor Center | VC | Includes park office, the main parking lot, picnic grounds, comfort stations; the traffic circle and adjacent ground. | |||
. Subsections of the Gorge and Rim Trails . |
||
xxxx |
The
locality designations listed below are useful as a guide to
where one may find particular species of interest.
"Lower" refers to lower elevations, mainly near the
base of the hill. "Upper" refers to higher elevations,
closer to King Road. Refer below to GPS coordinates for specific
points within the area surveyed. |
x |
Lower Gorge Trail | subsection between lower trail head and main observation deck | ||
Middle Gorge Trail | subsection above the main observation deck and Pinnacle Rock | ||
Upper Gorge Trail | subsection between Pinnacle Rock and King Road trail head | ||
Lower Rim Trail | subsection between lower rim trail head (at park office) and first, south facing overlook | ||
Middle Rim Trail | subsection between first south facing overlook and third junction of rim trail and the service road | ||
Upper Rim Trail | subsection
between third junction of rim trail and service road, and the King
Road trail head . |
x |
. |
Gorge Trail Locations |
|||
Lower trail head (at Visitor Center) | 42.4165 , -76.5215 | ||
Main observation platform | 42.4160 , -76.5205 | ||
Wooden shelter | 42.4120, -76.5172 | ||
Foot bridge cross-over to Rim Trail | 42.4116 , -76.5169 | ||
Pinnacle Rock | 42.4110 , -76.5160 | ||
Upper trail head at King Rd. | 42.4101 , -76.5143 | ||
Rim Trail Locations |
|||
Western overlook | 42.4155, -76.5192 | ||
Eastern overlook | 42.4114, -76.5162 | ||
1st junction with service road (lower RT) | 42.4171 , -76.5198 | ||
2nd junction with service road (middle RT) | 42.4154 , -76.5175 | ||
3rd junction with service road (upper RT) | 42.4140 , -76.5170 | ||
Upper
trail head at King Rd. . |
42.4104
, -76.5138 . |
. |