Asteraceae #2
When
What
Where
Who
Description
The second in a series of three walks devoted to learning to identify our native asters and goldenrods. Registration is required if you wish to receive materials in advance. For e-mail registration, go to botphoto.com and click "Contact" on the top menu bar). Meet at CCE at 1 pm to carpool or at Toboggan Lodge (behind Martha Van Renssalaer Hall) at 1:15 pm.
Report
Photo at the start of the walk by Beebe Lake - Norm Trigoboff, photographer.
Despite the intermittant rain, we identified dozens of plants in bloom. Most of these were different from those we saw blooming in May. We had a chance to use Arieh's latest asteraceae key for the Finger Lakes region, and it was good practice to clarify teminology.
List of Plants seen in vicinity of Beebe Lake
| Acer saccharum var. sacharum | Sugar maple | 
 | 
| Actaea racemosa (Cimicifuga racemosa) | Fairy candles, black Snakeroot, black cohosh, black bugbane | not native in Cayuga Basin, but IS in other parts of Finger Lakes | 
| Ageratina altissima | White snakeroot | 
 | 
| Alliaria petiolata | Garlic mustard | not native, invasive | 
| Anemone virginiana | Thimbleweed | 
 | 
| Angelica atropurpurea | Purple-stemmed angelica | 
 | 
| Apocynum cannabinum | Indian hemp | 
 | 
| Aralia racemosa ssp. racemosa | American spikenard | 
 | 
| Arctium lappa | Greater burdock | not native | 
| Ascepias incarnata | Swamp milkweed | 
 | 
| Ascepias syriaca | Common milkweed | 
 | 
| Bellis perennis | English daisy | not native | 
| Butomus umbellatus | Flowering rush | not native | 
| Calystegia sepium | Bindweed | not native | 
| Campanula rotundifolia | Harebell | 
 | 
| Ceanothus americanus | New Jersy tea | not native, invasive | 
| Centaurea x moncktonii | Meadow knapweed | not native | 
| Chelidonium majus | Celandine | not native | 
| Cichorium intybus | Chickory | not native | 
| Circaea lutetiana | Enchanter's nightshade | 
 | 
| Cirsium vulgare | Bull thistle | 
 | 
| Coreopsis lanceolata | Lance-leaved tickseed | naturalized | 
| Cornus racemosa | Gray dogwood | 
 | 
| Coronilla varia | Crown vetch | not native, invasive | 
| Cystopteris bulbifera | Bulblet fern | 
 | 
| Dipsacus fullonum | Teasle | not native | 
| Dryopteris marginalis | Marginal wood fern | 
 | 
| Duchesnea indica | Indian mock-strawberry | not native | 
| Erechtites hieraciifolius | Pilewort, fireweed | 
 | 
| Erigeron annuus | Daisy fleabane | 
 | 
| Eupatorium perfoliatum | Boneset | 
 | 
| Eurybia macrophylla | Large-leaved aster | 
 | 
| Euthamia graminifolia | Grass-leaved goldenrod | 
 | 
| Eutrochium maculatum var. maculatum | Spotted Joe-Pye weed | 
 | 
| Fagus grandifolia | American beech | 
 | 
| Filipendula ulmaria | Queen-of-the-meadow | not native | 
| Frangula alnus (Rhamnus frangula) | glossy buckthorn | not native, invasive | 
| Geum aleppicum | Yellow avens | not native | 
| Geum canadense | White avens | 
 | 
| Hamamelis virginiana | Witch hazel | 
 | 
| Helianthus decapetalus | Thin-leaved sunflower | 
 | 
| Heliopsis helanthoides | Oxeye | 
 | 
| Hieracium murorum | wall hawkweed | not native | 
| Hieracium venosum | Rattlesnake hawkweed | 
 | 
| Hylodesmum glutinosum (Desmodium glutinosum) | pointed-leaved tick trefoil | 
 | 
| Hypericum perforatum | common St.Johnswort | 
 | 
| Impatiens capensis | Spotted jewelweed | 
 | 
| Impatiens pallida | Pale jewelweed | 
 | 
| Lapsana communis | Nipplewort | not native | 
| Lathyrus sylvestris | Flat peavine | not native | 
| Leucanthemum vulgare | Oxeye daisy | naturalized | 
| Lotus corniculatus | Birdsfoot trefoil | not native | 
| Lysimachia ciliata | Fringed loosestrife | 
 | 
| Lysimachia numularia | Moneywort | not native, invasive | 
| Lythrum salicaria | Purple loosestrife | not native, invasive | 
| Melilotus alba | white sweet clover | 
 | 
| Melilotus officinalis | yellow sweet clover | 
 | 
| Mimulus ringens | Monkey flower | 
 | 
| Monarda didyma | Oswego tea | 
 | 
| Monotropa uniflora | Indian-pipe | 
 | 
| Mycelis muralis | Wall lettuce | not native | 
| Myosotis scorpioides | True forget-me-not | not native | 
| Nymphaea odorata | Sweet white water lily | not native | 
| Nyssa sylvatica | Black gum | 
 | 
| Penstemon hirsutus | Hairy beard-tongue | 
 | 
| Persicaria virginiana (Polygonum virginianum) | Jumpseed | not native | 
| Phryma leptostachya | Lopseed | 
 | 
| Physocarpus opulifolius | Eastern ninebark | 
 | 
| Picris hieracioides | ox-tongue | 
 | 
| Pinus strobus | White pine | 
 | 
| Poa pratense | Kentucky bluegrass | 
 | 
| Podophyllum peltatum | Mayapple | 
 | 
| Prunella vulgaris | Heal-all | not native | 
| Prunus sp. | plum, cherry, etc | 
 | 
| Pycnanthemum muticum | Blunt mountain mint | introduced here, but native in NYS | 
| Rhus aromatica | Fragrant sumac | 
 | 
| Robinia pseudoacacia | Black locust | not native | 
| Rubus occidentalis | Black raspberry, blackcaps | 
 | 
| Rubus odoratus | Purple-flowering raspberry | 
 | 
| Rudbeckia hirsuta | Black-eyed Susan | not native | 
| Sassafras albidum | Sassafras | 
 | 
| Silphium perfoliatum | Cup-plant | not native | 
| Solanum carolinense | horse nettle | 
 | 
| Solidago bicolor | Silverrod | 
 | 
| Solidago caesia | Blue-stemmed goldenrod | 
 | 
| Solidago juncea | early goldenrod | 
 | 
| Sonchus asper | Spiny-leaved sow thistle | not native | 
| Sonchus oleraceus | Common sow thistle | not native | 
| Symphyotrichum cordifolium | Heart-leaved aster | 
 | 
| Symphyotrichum lateriflorum | Calico aster | 
 | 
| Symphyotrichum novae-angliaea | New England aster | 
 | 
| Tilia americana | American basswood | 
 | 
| Toxicodendron radicans ssp. radicans | Poison ivy | 
 | 
| Tsuga canadensis | Eastern hemlock | 
 | 
| Tussilago farfara | Coltsfoot | not native | 

 
	   
  