PRI Gorge Garden Plant List – 7/11/07
| Scientific Name* | Common Name | Location/Comment |
| Ferns | ||
| Asplenium trichomanes | Maidenhair spleenwort | Shady cliff top |
| Cystopteris bulbifera* | Bladder fern | Woodland/base of cliff |
| Diplazium pycnocarpon | Glade fern | Woodland |
| Dryopteris intermedia | Evergreen wood Fern | Woodland, evergreen (Catskills) |
| Dryopteris marginalis | Marginal wood fern | Woodland, evergreen (Catskills) |
| Polypodium virginianum* | Common polypody | Shady cliff top |
| Polystichum acrostichoides* | Christmas fern | Woodland, evergreen |
| Herbaceous Perennials, Annuals, Bienniels | ||
| Anemonella thalictroides* | Rue anemone | Sunny cliff (in shade of) |
| Antennaria plantaginifolia* | Pussytoes | Sunny cliff top |
| Aquilegia canadensis* | Wild Columbine | Shady cliffs |
| Asarum canadensis* | Wild ginger | Woodland |
| Asclepias incarnata* | Swamp milkweed | Retention basin |
| Aster prenanthoides | Large-leaf aster | Retention basin (Catskill volunteer) |
| Aster schreberi | Schreber’s white aster | Woodland(Catskill volunteer) |
| Campanula rotundifolia | Harebells | Sunny cliffs |
| Corydalis aurea | Golden Corydalis | Cliff tops & bases (seeded in) |
| Corydalis sempervirens | Pale corydalis | Cliffs (Adirondackgenotype) |
| Eupatorium maculatum* | Joe Pye weed | Retention basin |
| Euthamia graminifolia* | Lance-leaved Goldenrod | Mid retention basin |
| Iris versicolor* | Blue Flag iris | Retention basin |
| Lobelia cardinalis* | Cardinal flower | Planter & Retention basin |
| Lobelia dortmanna | Water lobelia | Planter (may not be wet enough!) |
| Lobelia siphilitica | Great Blue lobelia | Retention basin (some *) |
| Mimulus ringens* | Monkeyflower | Planter & retention basin |
| Mondarda didyma* | Beebalm | Sunny edge |
| Penstemon hirsutus | Hairy beardstongue | Sunny cliffs & base (some *) |
| Rudbeckia hirta | Black eyed Susan (non-native) | Sunny scree (volunteer, left in) |
| Sanguineria canadensis | Bloodroot | Woodland |
| Saxifraga virginiensis* | Early rock saxifrage | Cliffs (seeded in, no plants yet) |
| Smilacina racemosa | False Solomon's seal | Woodland, Cliff base |
| Solidago bicolor* | Silverrod | Sunny scree |
| Solidago caesia* | Wreath goldenrod | Edges |
| Solidago flexicaulis* | Zig-zag goldenrod | Shady edge |
| Solidago gigantea* | Late goldenrod | Retention basin (early bloomer!) |
| Symphyotrichum cordifolium* | Blue wood aster | Shady scree |
| Thalictrum dioicum* | Early meadow rue | Shady cliff base |
| Tiarella cordifolia* | Foamflower | Woodland |
| Veronica officionalis. | Speedwell | Scree |
| Viola rostrata* | Long-spur violet | Woodland |
| Viola sagittata | Arrow-leaved violet | Shady base of cliff |
| Viola striata* | Creamy violet | Shady edge |
| Grasses, Sedges, Rushes | ||
| Agrostis hyemalis# | Spring bentgrass, Hairgrass | Sunny scree |
| Carex plantaginea* | Plantain-leaf sedge | Woodland |
| Carex platyphylla* | Broad leaf sedge | Woodland |
| Carex sp.* | Sedge | Shady cliff |
| Danthonia spicata* | Poverty oat grass | Shady cliff |
| Juncus effusus* | Smooth rush | Planter |
| Poa nemoralis* | Blue Woodgrass | Sunny cliff base |
| Vines (none yet) | ||
| Woody Trees & Shrubs | ||
| Tsuga canadensis | Eastern hemlock | Woodland(Cayuga Landscape) |
| Hamamelis vernalis | Spring witch-hazel | Shady edge (Cayuga Landscape) |
| Amelanchier sp. | Shadbush – ID species? | Sunny edge (Cayuga Landscape) |
| Rubus odoratus* | Purple flowering raspberry | Shady edge |
* Asterisk by name indicates seed/spore grown from Cayuga Lake Basin source, i.e. local genotype
# Identified as such when planted. More likely Agrostis scabra, but it has since disappeared. (2022)

