Plants found on FLNPS walk at Roy H. Park preserve
Northern portion of preserve - 8/24/2013 + few additions from 9/2013
| SCIENTIFIC NAME | COMMON NAME | NOTES |
| Trees | ||
| Acer rubrum | red maple | |
| Carpinus caroliniana | musclewood, American hornbeam | |
| Ostrya virginiana | hop hornbeam | |
| Picea abies | Norway spruce | not native |
| Pinus strobus | white pine | |
| Pinus sylvestris var. sylvestris | Scotch pine | not native, cultivated |
| Populus tremuloides | trembling or quaking aspen | |
| Quercus alba | white oak | |
| Salix spp. | willows | at least 2 species present |
| Sorbus americana | American mountain-ash | |
| Tsuga canadensis | eastern hemlock | |
| Shrubs | ||
| Cornus racemosa | gray dogwood | |
| Elaeagnus umbellata | autumn olive | not native, invasive |
| Rosa multiflora | multiflora rose | not native, invasive |
| Rubus spp. | brambles | |
| Vaccinium angustifolium | lowbush blueberriy | tasty fruit |
| Viburnum dentatum var. lucidum | northern arrow-wood | |
| Vines | ||
| Clematis virginiana | Virgin’s-bower | |
| Herbacious Plants | ||
| Achillea millefolium var. millefolium | yarrow | |
| Ambrosia artemisiifolia | ragweed | |
| Antennaria sp. | pussytoes | dry, sunny, open habitat, near trail entrance to Hammond Hill State Forest. There are 8 species in Tompkins County. |
| Arisaema triphyllum ssp. triphyllum | common Jack-in-the-pulpit | |
| Bromus inermis | smooth brome, awnless brome | |
| Calystegia sepium (Convolvulus sepium) | hedge bindweed | |
| Carlina vulgaris ssp. vulgaris | Carline thistle | not native |
| Chelone glabra | white turtlehead | |
| Cichorium intybus | chickory | not native |
| Cirsium pumilum var. pumilum | pasture thistle | |
| Cirsium vulgare | bull thistle, common thistle | winged stem, not native |
| Daucus carota | Queen Ann’s lace | not native |
| Dipsacus fullonum | common teasel | not native |
| Doellingeria umbellata var. umbellata (Aster umbellatus) | flat-top white aster | |
| Erigeron annuus | daisy fleabane | |
| Eupatorium perfoliatum | boneset | name as in NYFA |
| Euthamia graminifolia | grass-leaved goldenrod | |
| Eutrochium fistulosum | hollow Joe-Pye weed | TBC by cutting a stem |
| Eutrochium maculatum (Euptorium maculatum) | spotted Joe-Pye weed | |
| Eutrochium purpureum var. purpureum (Euptorium purpureum) | sweet-scented Joe-pye weed, purple node … | |
| Galium sp. | bedstraw | |
| Gentiana clausa | closed or bottle gentian | in bloom 8/24/13 |
| Gentianella quinquefolia ssp. quinquefolia | stiff gentian | in bloom 9/11/2013 |
| Impatiens capensis | orange jewelweed, spotted jewelweed | in bloom 8/24/13 |
| Iris sp. | iris | not in bloom 8/24/13 |
| Juncus effusus | soft rush | |
| Lobelia cardinalis | cardinal flower | in bloom 8/24/13 |
| Lotus corniculatus | bird’s-foot trefoil | |
| Lysimachia ciliata | fringed loosestrife | flowers yellow |
| Lythrum salicaria | purple loosestrife | not native, invasive |
| Malva moschata | musk mallow | not native |
| Myosotis scorpioides | Forget-me-not | not native |
| Oxalis stricta | sour clover | |
| Persicaria sagittata | arrow-leaved tearthumb | |
| Phleum pratense | Timothy | not native, good hay plant |
| Pilea pumila | Canadaclearweed | |
| Polygala sanguinea | field milkwort | |
| Polygonum sp. | flowers pink | |
| Plantago lanceolata | English plantain, narrow-leaved plantain | not native |
| Potentilla simplex | old-field cinquefoil, common cinquefoil | |
| Prunella vulgaris | heal-all | one of 2 varieties, one native the other not native. |
| Pyrola elliptica | shinleaf | |
| Ranunculus acris | tall buttercup | not native |
| Rudbeckia hirta | black-eyed susan | |
| Scirpus cyperinus | common wool grass | Cyperaceae |
| Solidago altissima ssp. altissima | tall goldenrod | |
| Solidago bicolor | silver-rod | |
| Solidago gigantea | smooth stemmed goldenrod, giant goldenrod | |
| Solidago juncea | early goldenrod | smooth stem, bracts in leaf axils |
| Solidago nemoralis | gray goldenrod | |
| Solidago rugosa | rough-stemmed or wrinkle-leaved goldenrod | |
| Symphyotrichum lateriflorum (Aster lateriflorus) | calico aster | |
| Symphyotrichum novae-angliae (Aster novae-angliae) | New Englandaster | |
| Symphyotrichum pilosum var. pringlei (Aster pilosus var. pringlei) | Pringle's aster, white old-field aster | |
| Symphyotrichum prenanthoides (Aster prenanthoides) | crooked-stemmed aster | |
| Symphyotrichum puniceum var. puniceum (Aster puneceus) | swamp aster, purple-stemmed aster | |
| Thalictrum pubescens (Thalictrum polygamum) | tall meadow-rue | Betsy Darlington |
| Trifolium hybridum | alsike clover | not native |
| Trifolium pratense | red clover | not native |
| Typha angustifolia | narrow-leaf cat-tail | |
| Uvularia sessilifolia | sessile bellwort, wild oats | |
| Verbena hastata | blue vervain | |
| Ferns | ||
| Athyrium filix-femina | lady fern | |
| Botrychium multifidum | leathery grape fern | |
| Dryopteris carthusiana (Dryopteris spinulosa) | spinulose wood fern | |
| Dryopteris intermedia | intermediate wood fern | |
| Onoclea sensibilis | sensitive fern, bead fern | |
| Pteridium aquilinum | bracken | |
| Fern Allies | ||
| Diphasiastrum digitatum (Lycopodium digitatum) | southern ground-cedar | Branches: flat, fan-shaped, upper side green, shiny, underside dull, pale;stems: creep on soil surface; leaves: 4-ranked, attached to stem >1/2 their length, underside leaf tiny; stroboli: 2-4 in false whorl. Common. |
| Mosses | ||
| Leucobryum glaucum | pincushion moss |

